Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Yate Town | 37 | 22 | 10 | 5 | 76 | |||||
Evesham United | 37 | 23 | 6 | 8 | 75 | |||||
Mousehole | 37 | 19 | 9 | 9 | 66 | |||||
Bemerton Heath Harlequins | 36 | 18 | 9 | 9 | 63 | |||||
Bishops Cleeve | 35 | 19 | 5 | 11 | 62 | |||||
Malvern Town | 37 | 17 | 11 | 9 | 62 | |||||
Exmouth Town | 36 | 18 | 7 | 11 | 61 | |||||
Melksham Town | 37 | 16 | 10 | 11 | 58 | |||||
Westbury United | 36 | 15 | 7 | 14 | 52 | |||||
Didcot Town | 36 | 13 | 11 | 12 | 50 | |||||
Bristol Manor Farm | 37 | 12 | 13 | 12 | 49 | |||||
Bashley | 37 | 11 | 12 | 14 | 45 | |||||
Willand Rovers | 36 | 11 | 11 | 14 | 44 | |||||
Falmouth Town | 33 | 13 | 4 | 16 | 43 | |||||
Bideford AFC | 36 | 10 | 13 | 13 | 43 | |||||
Tavistock AFC | 37 | 12 | 7 | 18 | 42 | |||||
Shaftesbury | 37 | 12 | 6 | 19 | 42 | |||||
Larkhall Athletic | 36 | 11 | 8 | 17 | 41 | |||||
Helston Athletic | 37 | 9 | 10 | 18 | 37 | |||||
Thatcham Town | 36 | 8 | 8 | 20 | 32 | |||||
Cribbs | 37 | 8 | 6 | 23 | 30 | |||||
Cinderford Town | 35 | 7 | 7 | 21 | 28 | |||||
* Tavistock AFC had 1 point deducted for Playing an ineligible player in one match |